产品描述
Ultrasonic homogenizer has widely usage.
Application
1.Chinese medicine extraction, cell, bacteria, viral tissue breakage. For example, the extraction of cell contents.技术参数
Model No. | FS-900N | ||
Working Power | AC 220V 50Hz, single phase | ||
Output Power in ultrasonic processor | 900w 20KHz | ||
Piezoelectric variable frequency energy converter | CV33, PZT lead zirconate titanate piezoelectric ceramics | ||
Power adjust | 0%-100% 5% increment | ||
Diameter | 73mm | ||
Length | 170mm | ||
Probe material | Ceramic Alumina,TI-64L-4V | ||
Probe head diameter | 13mm | ||
Processing capacity | 20ml~1000ml | ||
Probe length | 139mm | ||
Sensor temperature | 0~300 degree | ||
Probe weight | 400g | ||
Timer & Temperature control | Digital Timer is displayed by LC panel Adjustable from 1 second to 99 hours Temperature sensor is included to protect sample from over-heated | ||
Chamber | 1.One sound-proof box is included to put ultrasonic processor into the chamber 2.One stainless steel lift platform is included to support liquid container at suitable height 3.Temperature sensor is installed inside chamber to touch with container to protect sample from over-heated | ||
Product Dimensions | Chamber: 270mm(L) x 240mm(W) x 400mm(H) Control Box: 365mm(L) x 232mm(W) x 240mm(H) |
相关产品