产品描述
The 40T Laboratory Electric Hydraulic Pressing Machine has the advantages of small volume, high pressure and high precision of pressure control. It is applied to chemical industry, such as: scientific research, pharmaceutical, teaching, testing, catalysis and so on.In addition, this product can also be used with Fourier infrared spectrometer.Fluorescence spectrometer supporting sample preparation, can replace similar imported products.
技术参数
Model No. | CHD-40S |
Pressure Range | 0~40T (0~30MPa) |
Piston diameter | Φ130mm |
Press Structure | All in one structure |
Pressure gauge | Pressure intensity display |
Maximum piston distance | 50mm |
Pressure stability | <1MPa/10min |
Pressing method | Manual/Electric |
Pressure Compensation method | Automatic/Manually |
Working table diameter | Φ140mm |
Working space | 115*185mm |
No. of columns | 4pcs |
Dimension | 295*450*500mm |
Power supply | AC220V 50Hz |
Gross Weight | 92kg |
相关产品